Office | 2022 District/Proposition # | SEIU Endorsement |
---|---|---|
Congress | 3 | Dr. Kermit Jones |
Congress | 8 | John Garamendi |
Congress | 9 | Josh Harder |
Congress | 11 | Nancy Pelosi |
Congress | 12 | Barbara Lee |
Congress | 13 | Phil Arballo |
Congress | 15 | Kevin Mullin |
Congress | 16 | Anna Eshoo |
Congress | 17 | Ro Khanna |
Congress | 18 | Zoe Lofgren |
Congress | 19 | Jimmy Panetta |
Congress | 24 | Salud Carbajal |
Congress | 25 | Raul Ruiz |
Congress | 26 | Julia Brownley |
Congress | 27 | Christy Smith |
Congress | 28 | Judy Chu |
Congress | 29 | Tony Cardenas |
Congress | 30 | Adam Schiff |
Congress | 32 | Brad Sherman |
Congress | 33 | Pete Aguilar |
Congress | 34 | Jimmy Gomez |
Congress | 35 | Norma Torres |
Congress | 36 | Ted Lieu |
Congress | 37 | Sydney Kamlager |
Congress | 38 | Linda Sanchez |
Congress | 39 | Mark Takano |
Congress | 42 | Robert Garcia |
Congress | 43 | Maxine Waters |
Congress | 44 | Nanette Barragan |
Congress | 45 | Jay Chen |
Congress | 46 | Lou Correa |
Congress | 49 | Mike Levin |
Congress | 52 | Juan Vargas |
CA Statewide | Governor | Gavin Newsom |
CA Statewide | Attorney General | Rob Bonta |
CA Statewide | Superintendent | Tony Thurmond |
CA Statewide | Insurance Com. | Ricardo Lara |
CA Statewide | SOS | Shirley Weber |
CA Statewide | Lt. Governor | Eleni Kounalakis |
CA Statewide | Senator | Alex Padilla |
CA Statewide | Controller | Malia Cohen |
CA Statewide | Treasurer | Fiona Ma |
CA Statewide | BOE D1 | Braden Murphy |
CA Statewide | BOE D2 | Sally Lieber |
CA Statewide | BOE D3 | Antonio Vazquez |
State Senate | 2 | Mike McGuire |
State Senate | 4 | Tim Robertson |
State Senate | 6 | Paula Villescaz |
State Senate | 8 | Dave Jones |
State Senate | 10 | Aisha Wahab |
State Senate | 14 | Anna Caballero |
State Senate | 16 | Imelda Ceja-Butkiewicz |
State Senate | 18 | Steve Padilla |
State Senate | 20 | Daniel Hertzberg |
State Senate | 24 | Ben Allen |
State Senate | 26 | Maria Elena Durazo |
State Senate | 28 | Lola Smallwood-Cuevas |
State Senate | 30 | Bob Archuleta |
State Senate | 34 | Tom Umberg |
State Senate | 38 | Catherine Blakespear |
State Senate | 40 | Joseph Rocha |
State Assembly | 6 | Kevin McCarty |
State Assembly | 16 | Rebecca Bauer-Kahan |
State Assembly | 26 | Evan Low |
State Assembly | 2 | Jim Wood |
State Assembly | 10 | Eric Guerra |
State Assembly | 11 | Lori Wilson |
State Assembly | 12 | Sara Aminzadeh & Damon Connolly |
State Assembly | 14 | Buffy Wicks |
State Assembly | 17 | Matt Haney |
State Assembly | 18 | Mia Bonta |
State Assembly | 19 | Phil Ting |
State Assembly | 20 | Jennifer Esteen |
State Assembly | 21 | James Coleman |
State Assembly | 22 | Jessica Self |
State Assembly | 23 | Marc Berman |
State Assembly | 24 | Alex Lee |
State Assembly | 25 | Ash Kalra |
State Assembly | 27 | Esmeralda Soria |
State Assembly | 28 | Gail Pellerin |
State Assembly | 29 | Robert Rivas |
State Assembly | 30 | Jon Wizard |
State Assembly | 31 | Joaquin Arambula |
State Assembly | 33 | Jose Sigala |
State Assembly | 35 | Leticia Perez |
State Assembly | 36 | Eduardo Garcia |
State Assembly | 37 | Gregg Hart |
State Assembly | 38 | Steve Bennett |
State Assembly | 39 | Andrea Rosenthal |
State Assembly | 40 | Pilar Schiavo |
State Assembly | 41 | Chris Holden |
State Assembly | 42 | Jacqui Irwin |
State Assembly | 43 | Luz Rivas |
State Assembly | 44 | Laura Friedman |
State Assembly | 46 | Jesse Gabriel |
State Assembly | 47 | Christy Holstege |
State Assembly | 49 | Mike Fong |
State Assembly | 50 | Eloise Reyes |
State Assembly | 51 | Rick Chavez Zbur |
State Assembly | 52 | Wendy Carrillo |
State Assembly | 54 | Miguel Santiago |
State Assembly | 55 | Isaac Bryan |
State Assembly | 56 | Lisa Calderon |
State Assembly | 57 | Reggie Jones-Sawyer |
State Assembly | 58 | Sabrina Cervantes |
State Assembly | 60 | Esther Portillo |
State Assembly | 61 | Tina McKinnor |
State Assembly | 62 | Anthony Rendon |
State Assembly | 64 | Elizabeth Alcantar |
State Assembly | 65 | Mike Gipson |
State Assembly | 66 | Al Muratsuchi |
State Assembly | 68 | Avelino Valencia |
State Assembly | 69 | Josh Lowenthal |
State Assembly | 70 | Diedre Thu-Ha Nguyen |
State Assembly | 76 | Brian Maienschein |
State Assembly | 77 | Tasha Boerner Horvath |
State Assembly | 78 | Chris Ward |
State Assembly | 79 | Akilah Weber |
State Assembly | 80 | Georgette Gomez |
Alameda | Oakland Mayor | Sheng Thao |
Alameda | BOS D3 | Rebecca Kaplan |
CalPERS | Public Agency | Mullissa Willette |
City of San Bernardino | Mayor | Helen Tran |
Contra Costa | BOS D4 | Carlyn Obringer |
Contra Costa | BOS D1 | John Gioia |
Contra Costa | Sheriff | Benjamin Therriault |
Contra Costa | District Attorney | Diana Becton |
Fresno | City Council D7 | Nelson Esparza |
Fresno | BOS D4 | Jose Antonio Ramirez |
Fresno | City Council D1 | Annalisa Perea |
Humboldt | BOS D5 | Steve Madrone |
Humboldt | BOS D4 | Kim Bergel and Natalie Arroyo |
Huntington Park | City Council At Large | Karina Macias |
Huntington Park | City Council At Large | Manuel Avila |
LA County | BOS 1 | Hilda Solis |
LA County | BOS 3 | Henry Stern |
Long Beach | Mayor of Long Beach | Rex Richardson |
Long Beach | City Council D9 | Joni Ricks-Oddie |
Los Angeles | City Council D3 | Bob Blumenfield |
Los Angeles | City Council D5 | Katy Young Yaroslavsky |
Los Angeles | City Council D15 | Tim McOsker |
Los Angeles | City Attorney | Faisal Gil |
Los Angeles | Mayor of LA | Karen Bass |
Los Angeles | City Council D9 | Curren Price Jr. |
Los Angeles | City Council D7 | Monica Rodriguez |
Mendocino | BOS D3 | John Haschak |
Mendocino | BOS D5 | Ted Williams |
Sacramento | BOS 2 | Patrick Kennedy |
Sacramento | DA | Alana Mathews |
Sacramento | City Council D1 | Nate Pelczar |
Sacramento | City Council D3 | Karina Talamantes |
Sacramento | City Council D5 | Caity Maple |
Sacramento | BOS 5 | Jaclyn Moreno |
San Bernardino County | BOS District 4 | Curt Hagman |
San Bernardino County | BOS District 2 | Jesse Armendarez |
San Bernardino County | County Measure Z | NO on Measure Z |
San Francisco | District Attorney | Chesa Boudin |
San Francisco | City Attorney | David Chiu |
San Francisco | BOS D4 | Gordon Mar |
San Francisco | BOS D8 | Rafael Mandelman |
San Francisco | BOS D10 | Shamann Walton |
San Joaquin | BOS 4 | Paul Brennan |
San Joaquin | BOS 2 | Paul Canepa |
San Joaquin | District Attorney | Tori Verber Salazar |
San Jose | Mayor | Cindy Chavez |
Santa Clara | BOS D1 | Dual for Claudia Rossi & Sylvia Arenas |
Santa Clara | District Attorney | Sajid Khan |
Santa Clara | County Measure B | Yes on Measure B |
Santa Cruz | BOS D4 | Felipe Hernandez |
Solano | BOS D3 | Wanda Williams |
Solano | DA | Sharon Henry |
Stockton | City Council D1 | Sol Jobrak |
Stockton | City Council D5 | Brando Villapudua |
Stockton | City Council D3 | Shoua Lo |
Tulare | BOS D4 | Eddie Valero |
Ventura County | BOS District 2 | Claudia Bill-de la Peña |
Ventura County | BOS District 4 | Janice Parvin |
Yolo | DA | Cynthia Rodriguez |
Ballot Recommendations, June 7, 2022, Primaries
June 1, 2022
Posted in Politics