Find your unique ballot recommendations for your districts!
Statewide
Position | SEIU Endorsement |
---|---|
Governor | Gavin Newsom |
Attorney General | Rob Bonta |
BOE D2 | Sally Lieber |
BOE D3 | Antonio Vazquez |
BOE D4 | David Dodson |
Controller | Malia Cohen |
Insurance Com. | Ricardo Lara |
Lt. Governor | Eleni Kounalakis |
Senator | Alex Padilla |
Secretary of State | Shirley Weber |
Superintendent | Tony Thurmond |
Treasurer | Fiona Ma |
California Ballot Measures
Proposition | Description | SEIU Endorsement |
---|---|---|
1 | Enshrines the right to abortions and contraception in the constitution | YES |
28 | Arts & Music Education | YES |
29 | Dialysis | YES |
31 | Referendum on legislation to prohibit flavored tobacco | YES |
California Senate
District | SEIU Endorsement |
---|---|
2 | Mike McGuire |
4 | Tim Robertson |
6 | Paula Villescaz |
8 | Dave Jones |
10 | Aisha Wahab |
18 | Steve Padilla |
20 | Daniel Hertzberg |
24 | Ben Allen |
26 | Maria Elena Durazo |
28 | Lola Smallwood-Cuevas |
30 | Bob Archuleta |
36 | Kim Carr |
38 | Catherine Blakespear |
40 | Joseph Rocha |
California Assembly
District | SEIU Endorsement |
---|---|
2 | Jim Wood |
6 | Kevin McCarty |
10 | Eric Guerra |
12 | Sara Aminzadeh & Damon Connolly |
14 | Buffy Wicks |
16 | Rebecca Bauer-Kahan |
17 | Matt Haney |
18 | Mia Bonta |
19 | Phil Ting |
20 | Liz Ortega |
21 | Diane Papan |
22 | Jessica Self |
23 | Marc Berman |
24 | Alex Lee |
25 | Ash Kalra |
26 | Evan Low |
27 | Esmeralda Soria |
28 | Gail Pellerin |
29 | Robert Rivas |
30 | Dawn Addis |
31 | Joaquin Arambula |
33 | Jose Sigala |
35 | Leticia Perez |
36 | Eduardo Garcia |
37 | Gregg Hart |
38 | Steve Bennett |
39 | Juan Carrillo |
40 | Pilar Schiavo |
41 | Chris Holden |
42 | Jacqui Irwin |
43 | Luz Rivas |
44 | Laura Friedman |
46 | Jesse Gabriel |
47 | Christy Holstege |
49 | Mike Fong |
50 | Eloise Reyes |
51 | Rick Chavez Zbur |
52 | Wendy Carrillo |
54 | Miguel Santiago |
55 | Isaac Bryan |
56 | Lisa Calderon |
57 | Reggie Jones-Sawyer |
58 | Sabrina Cervantes |
60 | Corey Jackson |
61 | Tina McKinnor |
62 | Anthony Rendon |
64 | Blanca Pacheco |
65 | Mike Gipson |
66 | Al Muratsuchi |
68 | Avelino Valencia |
69 | Josh Lowenthal |
70 | Diedre Thu-Ha Nguyen |
74 | Chris Duncan |
76 | Brian Maienschein |
77 | Tasha Boerner Horvath |
78 | Chris Ward |
79 | Akilah Weber |
80 | Georgette Gomez |
US Congress
District | SEIU Endorsement |
---|---|
3 | Dr. Kermit Jones |
8 | John Garamendi |
9 | Josh Harder |
11 | Nancy Pelosi |
12 | Barbara Lee |
15 | Kevin Mullin |
16 | Anna Eshoo |
17 | Ro Khanna |
18 | Zoe Lofgren |
19 | Jimmy Panetta |
22 | Rudy Salas |
24 | Salud Carbajal |
25 | Raul Ruiz |
26 | Julia Brownley |
27 | Christy Smith |
28 | Judy Chu |
29 | Tony Cardenas |
30 | Adam Schiff |
32 | Brad Sherman |
33 | Pete Aguilar |
34 | Jimmy Gomez |
35 | Norma Torres |
36 | Ted Lieu |
37 | Sydney Kamlager |
38 | Linda Sanchez |
39 | Mark Takano |
40 | Dr. Asif Mahmood |
42 | Robert Garcia |
43 | Maxine Waters |
44 | Nanette Barragan |
45 | Jay Chen |
46 | Lou Correa |
49 | Mike Levin |
51 | Sara Jacobs |
52 | Juan Vargas |
CalPERS
Position | SEIU Endorsement |
---|---|
Retiree Seat | Yvonne Walker |
Local Races and Measures
Office Location | Position | SEIU Endorsement |
---|---|---|
Alameda | Oakland Mayor | Sheng Thao |
Alameda | BOS D3 | Rebecca Kaplan |
City of Cudahy | City Council | Elizabeth Alcantar |
City of Palmdale | City Council D 2 | Jessie Smith |
City of San Bernardino | Mayor | Helen Tran |
Contra Costa | BOS D4 | Ken Carlson |
Contra Costa | Area 5 Position, Antioch School Board | Mary Rocha |
Contra Costa | Pittsburg School Board | Destiny Briscoe |
Contra Costa | San Ramon City Council, D4 | Marisol Rubio |
Del Norte | BOS District 4 | Patty Adams |
Fairfield | City Council D1 | K. Patrice Williams |
Humboldt County | County Clerk | Juan Cervantes |
Inyo | BOS D3 | Kody Jaeger |
LA County | Sheriff | Robert Luna |
LA County | BOS 3 | Bob Hertzberg |
LA County | Measure A | Yes on Measure A |
Long Beach | Mayor of Long Beach | Rex Richardson |
Long Beach | City Council D9 | Joni Ricks-Oddie |
Los Angeles | City Council D5 | Katy Young Yaroslavsky |
Los Angeles | City Council D15 | Tim McOsker |
Los Angeles | City Attorney | Faisal Gil |
Los Angeles | Mayor of LA | Karen Bass |
Los Angeles | City Council D13 | Hugo Soto-Martinez |
Los Angeles | City Council D 11 | Erin Darling |
Los Angeles | Measure ULA | YES |
Los Angeles Community College | Board of Trustees | Steve Veres |
Sacramento | City Council D3 | Karina Talamantes |
Sacramento | City Council D5 | Caity Maple |
Sacramento | BOS 5 | Jaclyn Moreno |
San Bernardino City Unified School District | Board Member | Abigail Medina |
San Bernardino County | BOS 2 | Jesse Armendarez |
San Francisco | Prop M | YES |
San Francisco | Prop O | YES |
San Francisco | Prop H | YES |
San Francisco | BOS D4 | Gordon Mar |
San Francisco | BOS D8 | Rafael Mandelman |
San Francisco | BOS D10 | Shamann Walton |
San Francisco | BOS D6 | Honey Mahogany |
San Joaquin | BOS D2 | Paul Canepa |
San Jose | Mayor | Cindy Chavez |
Santa Clara | BOS D1 | Sylvia Arenas |
Santa Clara | County Measure B | Yes on Measure B |
Santa Cruz | BOS D4 | Felipe Hernandez |
Solano | BOS D3 | Wanda Williams |
Stockton | City Council D1 | Sol Jobrak |
Tulare | BOS D4 | Eddie Valero |
Vallejo | City Council D2 | Cassandra James |
Ventura County | BOS District 2 | Claudia Bill-de la Peña |
Ventura County | BOS District 4 | Janice Parvin |
Victor Valley Union High School District, Board of Trustees | Trustee Area 2 | Caleb Castaneda |