Statewide
| Position | Endorsement |
|---|
| Governor | Xavier Becerra |
| Attorney General | Rob Bonta |
| State Controller | Malia Cohen |
| Secretary of State | Dr. Shirley Weber |
| Superintendent of Public Instruction (SPI) | Richard Barrera |
| State Insurance Commissioner | Jane Kim |
California Assembly
| Assembly District | Endorsement |
|---|
| 02 | Chris Rogers |
| 04 | Cecilia Aguiar-Curry |
| 06 | Maggy Krell |
| 07 | Amy Slavensky |
| 12 | Jackie Elward |
| 13 | Rhodesia Ransom |
| 14 | Buffy Wicks |
| 16 | Rebecca Bauer-Kahan |
| 17 | Matt Haney |
| 18 | Mia Bonta |
| 20 | Liz Ortega |
| 23 | Marc Berman |
| 24 | Alex Lee |
| 25 | Ash Kalra |
| 26 | Patrick Ahrens |
| 27 | Brian Pacheco |
| 28 | Gail Pellerin |
| 29 | Robert Rivas |
| 30 | Dawn Addis |
| 31 | Annalisa Perea |
| 34 | Randall Putz |
| 36 | Dr. Ida Obeso-Martinez |
| 38 | Steve Bennett |
| 39 | Juan Carrillo |
| 40 | Pilar Schiavo |
| 41 | John Harabedian |
| 42 | Deborah Klein Lopez |
| 43 | Celeste Rodriguez |
| 44 | Nick Schultz |
| 46 | Jesse Gabriel |
| 47 | Leila Namvar |
| 49 | Mike Fong |
| 50 | Robert Garcia |
| 51 | Rick Chavez Zbur |
| 52 | Jessica Caloza |
| 54 | Mark Gonzalez |
| 55 | Isaac Bryan |
| 56 | Lisa Calderon |
| 57 | Sade Elhawary |
| 58 | Clarissa Cervantes |
| 60 | Corey Jackson |
| 61 | Tina McKinnor |
| 62 | Jose Luis Solache |
| 65 | Dr. Ayana Davis |
| 66 | Paul Seo |
| 67 | Mark Pulido |
| 68 | Jessie Lopez |
| 69 | Josh Lowenthal |
| 70 | Dr. Paula Swift |
| 72 | Chris Kluwe |
| 74 | Sergio Farias |
| 76 | Dr. Darshana Patel |
| 77 | Tasha Boerner |
| 78 | Christopher Ward |
| 79 | LaShae Sharp-Collins |
| 80 | David Alvarez |
California Senate
| Senate District | Endorsement |
|---|
| SD-02 | Damon Connolly |
| SD-08 | Angelique Ashby |
| SD-10 | Scott Sakihara |
| SD-14 | Esmeralda Soria |
| SD-16 | Melissa Hurtado |
| SD-18 | Steve Padilla |
| SD-20 | Caroline Menjivar |
| SD-22 | Susan Rubio |
| SD-24 | John Erickson |
| SD-26 | No Recommendation |
| SD-28 | Lola Smallwood-Cuevas |
| SD-34 | Avelino Valencia |
| SD-38 | Catherine Blakespear |
| SD-40 | Mara Elliott |
US Congress
| District | Candidate |
|---|
| CD-01 | Mike McGuire |
| CD-03 | Ami Bera |
| CD-04 | Mike Thompson |
| CD-06 | Dr. Richard Pan |
| CD-07 | Mai Vang |
| CD-11 | Connie Chan |
| CD-14 | Aisha Wahab |
| CD-17 | Ro Khanna |
| CD-22 | Randy Vallegas |
| CD-26 | Jacqui Irwin |
| CD-27 | George Whitesides |
| CD-28 | Judy Chu |
| CD-30 | Laura Friedman |
| CD-32 | Brad Sherman |
| CD-35 | Norma Torres |
| CD-38 | Hilda Solis |
| CD-41 | Linda Sanchez |
| CD-45 | Derek Tran |
| CD-48 | Marni von Wilpert |
Board of Equalization
| District | Endorsement |
|---|
| District 1 | Nelson Esparza |
| District 2 | Sally Lieber |
| District 3 | Mike Gipson |
| District 4 | Tom Umberg |
Ballot Measures
| Proposition/Issue | Endorsement |
|---|
| Proposition 2: Budget Stabilization Account Cap Increase and Gann Limit Changes Amendment | Support |
| Proposition 3: Renew State Income Tax Increase for Education Funding | Support |
| Proposition 4: Allow Public Financing of Election Campaigns Measure | Support |
| Proposition 5: Eliminate State Officer Recall Successor Elections Amendment | Support |
| Proposition 39: Voter Identification, Citizenship Verification, and Registered Voter List Administration Initiative | Oppose |
| Proposition 40: One-Time Wealth Tax for State-Funded Healthcare, Education, and Food Assistance Programs Initiative | Neutral Position |
| Proposition 41: Prohibit Excluding New State Taxes from Spending Limit and Require Special Tax Audits Initiative | Neutral Position |
| Proposition 42: Prohibit New Taxes on Retirement Holdings, Personal Assets, and Savings and Limit Retroactive Taxes Initiative | Neutral Position |
| Proposition 43: Two-Thirds Vote Requirement for Local Special Tax Initiatives and Property Tax Initiative Prohibition Amendment | Oppose |
| Proposition 44: Spending Requirements for Federally Qualified Health Centers Initiative | Neutral Position |
Region 1
| Local Position/Issue | Endorsement |
|---|
| Long Beach City Council, District 1 | Mary Zendejas |
| Long Beach City Council, District 5 | Megan Kerr |
| Long Beach City Council, District 9 | Joni Ricks-Oddie |
| Los Angeles City Attorney | Marissa Roy |
| Los Angeles City Mayor | Karen Bass |
| Los Angeles City Council, District 1 | Eunisses Hernandez |
| Los Angeles City Council, District 3 | Barri Worth Girvan |
| Los Angeles City Council, District 5 | Katy Yoroslavsky |
| Los Angeles City Council, District 7 | Monica Rodriguez |
| Los Angeles City Council, District 13 | Hugo Soto-Martinez |
| Los Angeles City Council, District 15 | Tim McOsker |
| Los Angeles County Board of Supervisors, District 1 | Maria Elena Durazo |
| Los Angeles County Board of Supervisors, District 3 | Lindsey Horvath |
| Los Angeles County, Measure ER | YES on Measure ER |
| Lancaster City Council | Rocio Castellanos |
| Lancaster City Council | Cedric White |
Region 2
| Local Position/Issue | Endorsement |
|---|
| Fontana City Council, District 4 | Luz Perez |
Region 3
| Local Position / Issue | Endorsement |
|---|
| College of the Sequoias Board of Trustees, Ward 5 | Susie Nava |
| Monterey County Board of Supervisors, District 2 | Glenn Church |
| Monterey County Board of Supervisors, District 3 | Chris Lopez |
| San Benito County Board of Supervisors, District 3 | Mindy Sotelo |
| San Benito County Board of Supervisors, District 4 | Angela Curro |
| Santa Cruz County Board of Supervisors, District 3 | Justin Cummings |
| Tulare County Board of Supervisors, District 4 | Eddie Valero |
Region 4
| Local Position/Issue | Endorsement |
|---|
| Sacramento County Board of Supervisors, District 1 | Flo Cofer |
| Solano County Board of Supervisors, District 4 | Michael Silva |
| Yolo County Board of Supervisors, District 2 | Lucas Frerichs |
| Yolo County Board of Supervisors, District 3 | Mayra Vega |
Region 5
| Local Position/Issue | Endorsement |
|---|
| Alameda County Board of Supervisors District 2 | Elisa Marquez |
| Alameda County Board of Supervisors District 3 | Lena Tam |
| Alameda County District Attorney | Ursula Jones Dickson |
| Contra Costa County Board of Supervisors District 4 | Ken Carlson |
| Marin County Board of Supervisors District 1 | Mary Sackett |
| Marin County Board of Supervisors District 5 | Magali Limeta |
| Napa County Board of Supervisors District 1 | Joelle Gallagher |
| Oakland City Mayor | Barbara Lee |
| San Francisco County Board of Supervisors District 8 | Gary McCoy |
| San Jose City Council District 5 | Peter Ortiz |
| Santa Clara County Board of Supervisors District 1 | Sylvia Arenas |
| Sonoma County Board of Supervisors, District 2 | Joanna Paun |
| Sonoma County Board of Supervisors, District 4 | Melanie Bagby |
Region 6
| Local Position/Issue | Endorsement |
|---|
| Mendocino County Board of Supervisors, District 3 | Dual: Eric Hart and Buffey Bourassa |
Paid for by Dignity CA Service Employees International Union SEIU Local 2015. Not authorized by a candidate or a committee controlled by a candidate.