Statewide
| Position | Endorsement |
|---|
| Governor | TBD |
| Lt Governor | Michael Tubbs |
| Attorney General | Rob Bonta |
| State Controller | Malia Cohen |
| Secretary of State | Dr. Shirley Weber |
| Superintendent of Public Instruction | Anthony Rendon |
| Insurance Commissioner | Jane Kim |
California Assembly
| District | Endorsement |
|---|
| AD-02 | Chris Rogers |
| AD-04 | Cecilia Aguiar-Curry |
| AD-06 | Maggy Krell |
| AD-07 | Amy Slavensky |
| AD-11 | Lori Wilson |
| AD-12 | DUAL: Eli Beckman and Jackie Elward |
| AD-13 | Rhodesia Ransom |
| AD-14 | Buffy Wicks |
| AD-16 | Rebecca Bauer-Kahan |
| AD-17 | Matt Haney |
| AD-18 | Mia Bonta |
| AD-19 | Catherine Stefani |
| AD-20 | Liz Ortega |
| AD-23 | Marc Berman |
| AD-24 | Alex Lee |
| AD-25 | Ash Kalra |
| AD-26 | Patrick Ahrens |
| AD-27 | Brian Pacheco |
| AD-28 | Gail Pellerin |
| AD-29 | Robert Rivas |
| AD-30 | Dawn Addis |
| AD-31 | Annalisa Perea |
| AD-35 | Ana Palacio |
| AD-36 | Oscar Ortiz |
| AD-37 | Gregg Hart |
| AD-38 | Steve Bennett |
| AD-39 | Juan Carrillo |
| AD-40 | Pilar Schiavo |
| AD-41 | John Harabedian |
| AD-42 | Deborah Klein Lopez |
| AD-43 | Celeste Rodriguez |
| AD-44 | Nick Schultz |
| AD-46 | Jesse Gabriel |
| AD-47 | Leila Namvar |
| AD-49 | Mike Fong |
| AD-50 | Robert Garcia |
| AD-51 | Rick Chavez Zbur |
| AD-52 | Jessica Caloza |
| AD-54 | Mark Gonzalez |
| AD-55 | Isaac Bryan |
| AD-56 | Lisa Calderon |
| AD-57 | Sade Elhawary |
| AD-58 | Clarissa Cervantes |
| AD-60 | Corey Jackson |
| AD-61 | Tina McKinnor |
| AD-65 | Fatima Iqbal-Zubair |
| AD-66 | Paul Seo |
| AD-67 | Ada Briceno |
| AD-68 | Jessie Lopez |
| AD-69 | Josh Lowenthal |
| AD-72 | Chris Kluwe |
| AD-74 | Sergio Farias |
| AD-76 | Dr. Darshana Patel |
| AD-77 | Tasha Boerner |
| AD-78 | Christopher Ward |
| AD-79 | LaShae Sharp-Collins |
| AD-80 | David Alvarez |
California Senate
| District | Endorsement |
|---|
| SD-02 | Damon Connolly |
| SD-08 | Angelique Ashby |
| SD-10 | Anne Kepner |
| SD-14 | Esmeralda Soria |
| SD-16 | Melissa Hurtado |
| SD-18 | Steve Padilla |
| SD-20 | Caroline Menjivar |
| SD-22 | Susan Rubio |
| SD-24 | DUAL: John Erickson and Dr. Sion Roy |
| SD-26 | No Recommendation |
| SD-28 | Lola Smallwood-Cuevas |
| SD-34 | Avelino Valencia |
| SD-38 | Catherine Blakespear |
| SD-40 | Mara Elliott |
US Congress
| District | Candidate |
|---|
| CD-01 (Special) | Mike McGuire |
| CD-01 | Mike McGuire |
| CD-03 | Dual: Ami Bera and Chris Bennett |
| CD-04 | Mike Thompson |
| CD-06 | Dr. Richard Pan |
| CD-11 | Connie Chan |
| CD-14 | Aisha Wahab |
| CD-22 | Jasmeet Bains |
| CD-26 | Jacqui Irwin |
| CD-35 | Norma Torres |
| CD-38 | Hilda Solis |
| CD-41 | Linda Sanchez |
| CD-45 | Derek Tran |
| CD-48 | Marni von Wilpert |
Board of Equalization
| District | Endorsement |
|---|
| District 1 | Tom Hallinan |
| District 3 | Mike Gipson |
| District 4 | Tom Umberg |
CalPERS
| Position | Endorsement |
|---|
| At-Large | Cecilia Wilson |
| District 3 | Mulissa Willette |
Region 1
| Local Position/Issue | Endorsement |
|---|
| Long Beach City Council District 1 | Mary Zendejas |
| Long Beach City Council District 5 | Megan Kerr |
| Long Beach City Council District 9 | Joni Ricks-Oddie |
| Los Angeles City Attorney | Marissa Roy |
| Los Angeles City Mayor | Karen Bass |
| Los Angeles City Council District 1 | Eunisses Hernandez |
| Los Angeles City Council District 3 | Barri Worth Girvan |
| Los Angeles City Council District 5 | Katy Yoroslavsky |
| Los Angeles City Council District 7 | Monica Rodriguez |
| Los Angeles City Council District 11 | Faizah Malik |
| Los Angeles City Council District 13 | Hugo Soto-Martinez |
| Los Angeles City Council District 15 | Tim McOsker |
| Los Angeles County Board of Supervisors District 1 | Maria Elena Durazo |
| Los Angeles County Board of Supervisors District 3 | Lindsey Horvath |
| Lancaster City Council | Rocio Castellanos |
| Lancaster City Council | Cedric White |
Region 2
| Local Position/Issue | Endorsement |
|---|
| San Bernardino City Mayor | Helen Tran |
| San Bernardino County Board of Supervisor District 2 | Jesse Armendarez |
| San Bernardino County Board of Supervisor District 4 | Curt Hagman |
| Ventura County Board of Supervisors District 2 | Ashley Orozco |
Region 3
| Local Position / Issue | Endorsement |
|---|
| Kings County Board of Supervisors District 1 | Martin Chavez |
| Monterey County Board of Supervisors District 2 | Glenn Church |
| Monterey County Board of Supervisors District 3 | Chris Lopez |
| San Benito County Board of Supervisors District 3 | Mindy Sotelo |
| San Benito County Board of Supervisors District 4 | Angela Curro |
| Santa Cruz County Board of Supervisors District 3 | Justin Cummings |
| Santa Cruz County Board of Supervisors District 4 | Felipe Hernandez |
| Tulare County Board of Supervisors District 4 | Eddie Valero |
Region 4
| Local Position/Issue | Endorsement |
|---|
| Sacramento County Board of Supervisors District 1 | Flo Cofer |
| San Joaquin County Board of Supervisors District 2 | Paul Canepa |
| San Joaquin County Board of Supervisors District 4 | Travis Castle |
| Solano County Board of Supervisors District 3 | Wanda Williams |
| Solano County Board of Supervisors District 4 | Michael Silva |
| Yolo County Board of Supervisors, District 2 | Lucas Frerichs |
| Yolo County Board of Supervisors, District 3 | Dual: Xóchitl Rodriguez and Mayra Vega |
| Citrus Heights City Council, District 5 | Porsche Middleton |
| Sacramento City Council, District 1 | Jennifer Chawla |
| Sacramento City Council, District 3 | Karina Talamantes |
| Sacramento City Council, District 5 | Caity Maple |
Region 5
| Local Position/Issue | Endorsement |
|---|
| Alameda County Board of Supervisors District 2 | Elisa Marquez |
| Alameda County Board of Supervisors District 3 | Lena Tam |
| Alameda County District Attorney | Ursula Jones Dickson |
| Contra Costa County Board of Supervisors District 4 | Ken Carlson |
| Contra Costa County, Measure B | Yes on Measure B |
| Marin County Board of Supervisors District 1 | Mary Sackett |
| Marin County Board of Supervisors District 5 | Magali Limeta |
| Napa County Board of Supervisors District 1 | Joelle Gallagher |
| Oakland City Mayor | Barbara Lee |
| Oakland City, Measure E | Yes on Measure E |
| San Francisco City, Proposition A | Yes on Prop A |
| San Francisco City, Proposition D | Yes on Prop D |
| San Francisco County Board of Supervisors District 4 | Dual: Natalie Gee and Alan Wong |
| San Francisco County Board of Supervisors District 8 | Gary McCoy |
| San Jose City Council District 5 | Peter Ortiz |
| Santa Clara County Board of Supervisors District 1 | Sylvia Arenas |
| Sonoma County Board of Supervisors, District 2 | Joanna Paun |
| Sonoma County Board of Supervisors, District 4 | Melanie Bagby |
Region 6
| Local Position/Issue | Endorsement |
|---|
| Humboldt County Board of Supervisors District 5 | Mary Burke |
| Mendocino County Board of Supervisors District 5 | Ted Williams |
| Shasta County Registrar of Voters | Joanna Francescut |
| Shasta County Board of Supervisors District 1 | Erin Resner |
| Shasta County, Measure B | NO on Measure B |
| Tehama County Board of Supervisors District 3 | Melani Kain |
| Tehama County Board of Supervisors District 4 | Matt Hansen |
Paid for by Dignity CA Service Employees International Union SEIU Local 2015. Not authorized by a candidate or a committee controlled by a candidate.